Kubota Heavy Duty Engine Oils are engineered to meet the most demanding lubrication requirements of today's naturally aspirated, turbocharged and supercharged diesel fueled engines, including engines with cooled exhaust gas re-circulation (EGR). They are formulated with advanced additive technology, ( including foam control and soot dispersancy additives.) The engine oils provide and premium quality base stocks to protect engines against undesirable deposits, corrosion, deposits, oxidation, wear, and viscosity and thermal breakdown under severe service conditions. They meet the highest API (American Petroleum Institute) Service Categories for modern low emission diesel engines. These oils can also be used in transmission, hydraulic systems and other industrial applications where the manufacturer recommends the use of an engine oil.
Typical Properties
15W40 | 10W-30 | 30 | |
---|---|---|---|
Gravity, degree API | 29.5 | 31.1 | 29.7 |
Viscosity @ 40 C, cSt | 117 | 80 | 86.89 |
Viscosity @ 100 C, cSt | 15.2 | 11.9 | 11 |
Viscosity Index | 135 | 143 | 113 |
CCS Viscosity @ -25 C, cP | - - - - | 6600 | - - - - |
CCS Viscosity @ -20 C, cP | 6600 | - - - - | - - - - |
HTHS Viscosity, cP | 4.2 | 3.5 | 3.7 |
Borderline Pumping Viscosity | Pass | Pass | - - - - |
Pour Point, deg. C | -27 | -33 | -24 |
Total Base Number (D-2896) | 9 | 10 | 7 |
Sulfated Ash, % | 1 | 1 | 0.8 |
Zinc, wt % | 0.13 | 0.13 | 0.13 |
Performance
10W-30 | 30 | 15W40 | |
---|---|---|---|
API CJ-4/CI-4/CI-4 Plus/CH-4/ | X | X | |
CG-4/CF-4 | |||
API CF-2/CF | X | ||
API SL/SJ/SH/SG | X | X | |
API SF | X | X | X* |
CATERPILLAR | X# | X# | X |
CUMMINS (CES 20081) | X## | ||
DETROIT DIESEL | X | ||
NAVISTAR | X | X |
*Meets requirements
#Meets proposed Caterpillar ECF-1Specification Requirements ##Meets the engine performance requirements of CES 20078
Product Codes and Container Sizes Available
15W-40 | 10W-30 | SAE30 | |
---|---|---|---|
12/1 Quart | 70000-10000 | 70000-10200 | 70000-10100 |
4/1 Gallon | 70000-10001 | 70000-10201 | 70000-10101 |
2/2.5 Gallon | 70000-10002 | 70000-10202 | Not Available |
5 Gallon Pail | 70000-10005 | 70000-10205 | Not Available |
55 Gallon Drum | 70000-10055 | 70000-10255 | 70000-10155 |
325 Gallon Tote | 70000-10033 | 70000-10233 | Not Available |
Kubota Gear Oil
Kubota Gear Oils are superior sulfur-phosphorus, extreme pressure gear lubricants formulated with premium quality base stocks to meet the demands for excellent performance. They are designed to provide excellent load carrying capacity, extreme pressure properties, anti-foam performance, demulsibility, corrosion protection, thermal stability protection and service fill limited slip capability. These products are recommended for conventional rear axles, limited slip rear axles and transmissions requiring EP gear lubes under high speed, high load, high torque, and high horsepower conditions. Kubota Gear Oils meet or exceed: Ford M2C108C; Mack GO-H, GO-H, & GO-J; Mil-L-2105E; API Services GL-5, GL-4.
Typical Properties
SAE 80W-90 | SAE 85W-140 | |
---|---|---|
Vis @ 100 C (cSt) | 14.5 | 26.7 |
Vis @ 40 C (cSt) | 141 | 361 |
Viscosity Index | 98 | 99 |
Spec Gravity @ 60F | 0.9 | 0.904 |
Density (lbs/gal) | 7.49 | 7.53 |
Brookfield Vis., Cp | 117,000(-26C) | 100,000(-15C) |
Pour Point, C | -27 | -15 |
Performance
SAE 80W-90 | SAE 85W-140 | |
---|---|---|
MIL-L-2105E | X | X |
API GL-4 | X | X |
API GL-5 | X | X |
Product Codes and Container Sizes Available (SAE 80W-90)
5 Gallon | 70000-10500 |
55 Gallon | 70000-10502 |