Description
Sinopec ATF HD Automatic Transmission Fluid is a multifunctional fluid formulated with high viscosity index base oils and selected additives. It is suitable for use in multi-vehicle automatic transmissions, especially meeting heavy-duty vehicle requirements.
Applications
Sinopec ATF HD Automatic Transmission Fluid is suitable for use in:
-
Lubrication of automatic transmissions, especially those in heavy-duty vehicles.
Features and benefits
-
Superior anti-shudder performance ensures smooth transmission, making the vehicle more comfortable for the driver and passengers.
-
Excellent thermal and oxidation stability minimises the formation of deposits that could lead to component wear and also ensures longer oil life.
-
Excellent protection against rust and corrosion effectively extends the service life of the automatic transmission.
-
Good compatibility with most common seals and elastomer materials used in automatic transmissions prolongs seal life and reduces leakage.
Specifications
Typical Data
| Sinopec ATF HD Automatic Transmission Fluid | ||
|---|---|---|
| Property | Typical Data | Test Method |
| Color | Red | ASTM D1500 |
| Kinematic viscosity (100°C), mm²/s | 7.29 | ASTM D 445 |
| Low-temperature viscosity (-20°C), mPa·s | 1000 | ASTM D 2983 |
| Low-temperature viscosity (-40°C), mPa·s | 12100 | ASTM D 2983 |
| Flash point (COC), °C | 227 | ASTM D 92 |
These data are given as an indication of typical values and not as exact specifications.
Industry and OEM Specifications
| Sinopec ATF HD Automatic Transmission Fluid has been formally approved: | |
|---|---|
| ZF | TE-ML 04D, TE-ML 14B, TE-ML 16L, TE-ML 16R, TE-ML 20B |
| Volvo | 97341 |
| Voith | H556336.XX (extended drain) (ongoing) |
| MAN | 339 Type L-1, V2, Z-2, Z-11 (ongoing) |
| MB | 236.6 (ongoing) |
| JASO (self-certified) | JASO M315 1A |
| Meets the performance requirements of the following commercial vehicle specifications: | |
| Allison | C-4, TES-389, TES-295 |
| MAN | 339 Type L-1, V1, Z1, V2, Z-2, Z-11 |
| MB | MB 236.1, 236.2, 236.3, 236.6, 236.7, 236.9, 236.11, 236.81, 236.91 |
| Voith | H556335.XX, H556336.XX |
| Volvo | 97340, 97341 |
| ZF | TE-ML 03D, TE-ML 04D, TE-ML 05L, TE-ML 14B, TE-ML 16L, TE-ML 16R, TE-ML 17C, TE-ML 20B |
| Meets the performance requirements of the following passenger vehicle specifications: | |
| GM | DEXRON IID, IIIG, IIIH |
| Ford | MERCON V, FNR5 |
| Aisin | JWS 3309 (T-IV), AW-1 (Low Viscosity) |
| Toyota | T, T-II, T-III, T-IV (Low Viscosity: WS, JWS 3324) |
| Honda | ATF Z-1, DW-1 (Low Viscosity, except in CVTs) |
| Mazda | ATF M-III, M-V |
| Mitsubishi | ATF-J2/Diaqueen J2 (Low Viscosity: J3, SP-IV) |
| Hyundai/Kia | SP-II, SP-III, JWS 3314, JWS 3317 (Low Viscosity: SP-VI, SPH-IV, SP-IVRR, SP4-M, NWS-9638) |
| Kia | Red-1 |
| Subaru | ATF, ATF-HP |
| Suzuki | 3314, 3317 |
| Audi/VW | G052 162, G052 990, G 055 025 (Low Viscosity: G 055 005, G 055 162, G 055 540) |
| BMW | BMW 7045E (3 Series), BMW 5 Series, LA2534, LT71141, BMW 83220142516 (Low Viscosity) |
| Nissan | Nissan 402, Matic-D, J, K (Low Viscosity: Matic-S, W) |
| MB | MB 236.1, 236.2, 236.3, 236.6, 236.7, 236.9, 236.11, 236.81, 236.10 (NAG 1/Shell 3403) (Low Viscosity: MB 236.12, 236.14) |
| ZF | TE-ML 09, 11 (3/4/5-speed), ZF 6-speed (Low Viscosity) |
| PSA | PSA AL-4 |
| Renault | Renault DP-0 |
| Volvo | Volvo 4-speed (P/N 1161621), P/N 1161540/1161640+, (Low Viscosity: P/N 31256774 or P/N 31256675) |
| Others | Idemitsu K17 (JATCO), Texaco N402 (JATCO), ETL-7045E (BMW 7045E), ETL-8072B (BMW 5 Series) |
Additional shipping fess will apply to residential, limited access, deliveries outside the regular delivery network or locations requiring a lift gate to complete delivery.